Tillgänglighet: | |
---|---|
Kvantitet: | |
CMILE SERIES RESIDUAL CURRENT Operating Circuit Breaker (nedan kallad resterande strömförsörjningsbrytare) är en av de nya restströmsdriftsbrytarna som är designade och utvecklade av vårt företag omfattande med internationell avancerad teknik. Lämplig för AC 50Hz, nominell spänning till 400V, betygsatt ström 16A till 800A -krets. Må standarden: GB14048.2.
Dess huvudfunktion är att tillhandahålla indirekt kontaktskydd mot dödlig mänsklig elektrokution. När den nominella resterande driftsströmmen inte överstiger 0,03A kan den återstående strömströmbrytaren också användas som kompletterande skydd för direktkontakt när andra skyddsåtgärder misslyckas, men den kan inte användas som det enda direktkontaktskyddet. Samtidigt kan det också användas för att förhindra elektriska bränder orsakade av kontakt med felströmmar. It can be used to protect the overload and short circuit of the line, and can also be used as the infrequent conversion of the line.The residual current operating circuit breaker has the characteristics of small volume (equal to the corresponding volume of the moulded case circuit breaker), breaking height, short fly-over arc, adjustable residual current and residual current operating time, etc. At the same time, it can be equipped with alarm contact, shunt release device, undervoltage release device, auxiliary contact, and auxiliary contact.Rotary handle operating mechanism, electric operating mechanism and other accessories, and can be used in front of the board, the board and insert and other wiring methods, is the ideal product for users.The residual current circuit breaker is installed vertically (that is, vertically) and can also be installed horizontally (that is, horizontally).
Modellnummer | Inma ramklassificeringsström | Nominell ström | UE V -klassad driftsspänning | Antal stolpar | I △ n ma betygsatt överskottsdrift | I △ Inget ma -betygsatt överskott inaktiv ström | ICU KA Rared gränsen | ICS KA Rared Operation kortslutningsförmåga | Mm bågavstånd | Mekaniskt liv (andra) | Elektriska livslängd |
CM1LE-100S | 100 | 16.20.25.32.40.50.63.80.100 | 230 | 2 | 30.50.100.200.300.500 | 15.25.50.100.150.250 | 30 | 15 | ≤50 | 20000 | 8000 |
400 | 3.4 | ||||||||||
CM1LE-100H | 100 | 16.20.25.32.40.50.63.80.100 | 230 | 2 | 30.50.100.200.300.500 | 15.25.50.100.150.250 | 50 | 25 | 8000 | ||
400 | 3.4 | ||||||||||
CM1LE-225S | 225 | 100.125.160.180.200.225 | 400 | 2 | 30.50.100.200.300.500 | 15.25.50.100.150.250 | 30 | 15 | 2500 | ||
400 | 3.4 | ||||||||||
CM1LE-225H | 225 | 100.125.160.180.200.225 | 400 | 2 | 30.50.100.200.300.500 | 15.25.50.100.150.250 | 50 | 25 | 2500 | ||
3.4 | |||||||||||
CM1LE-400S | 400 | 225.250.315.350.400 | 400 | 3.4 | 50.100.200.300.500.1000 | 25.50.100.150.250.500 | 50 | 25 | ≤100 | 4000 | 1000 |
CM1LE-400H | 400 | 225.250.315.350.400 | 400 | 3.4 | 50.100.200.300.500.1000 | 25.50.100.150.250.500 | 65 | 32.5 | 1000 | ||
CM1LE-630S | 630 | 400.500.630 | 400 | 3.4 | 100.200.300.500.1000 | 50.100.150.250.500 | 50 | 25 | 1000 | ||
CM1LE-630H | 630 | 400.500.630 | 400 | 3.4 | 100.200.300.500.1000 | 50.100.150.250.500 | 65 | 32.5 | 1000 | ||
CM1LE-800S | 800 | 630.700.800 | 400 | 3 | 100.200.300.500.1000 | 50.100.150.250.500 | 50 | 25 | 2500 | 500 | |
4 | |||||||||||
CM1LE-800H | 800 | 630.700.800 | 400 | 3 | 100.200.300.500.1000 | 50.100.150.250.500 | 70 | 35 | 2500 | 500 | |
4 |
CMILE SERIES RESIDUAL CURRENT Operating Circuit Breaker (nedan kallad resterande strömförsörjningsbrytare) är en av de nya restströmsdriftsbrytarna som är designade och utvecklade av vårt företag omfattande med internationell avancerad teknik. Lämplig för AC 50Hz, nominell spänning till 400V, betygsatt ström 16A till 800A -krets. Må standarden: GB14048.2.
Dess huvudfunktion är att tillhandahålla indirekt kontaktskydd mot dödlig mänsklig elektrokution. När den nominella resterande driftsströmmen inte överstiger 0,03A kan den återstående strömströmbrytaren också användas som kompletterande skydd för direktkontakt när andra skyddsåtgärder misslyckas, men den kan inte användas som det enda direktkontaktskyddet. Samtidigt kan det också användas för att förhindra elektriska bränder orsakade av kontakt med felströmmar. It can be used to protect the overload and short circuit of the line, and can also be used as the infrequent conversion of the line.The residual current operating circuit breaker has the characteristics of small volume (equal to the corresponding volume of the moulded case circuit breaker), breaking height, short fly-over arc, adjustable residual current and residual current operating time, etc. At the same time, it can be equipped with alarm contact, shunt release device, undervoltage release device, auxiliary contact, and auxiliary contact.Rotary handle operating mechanism, electric operating mechanism and other accessories, and can be used in front of the board, the board and insert and other wiring methods, is the ideal product for users.The residual current circuit breaker is installed vertically (that is, vertically) and can also be installed horizontally (that is, horizontally).
Modellnummer | Inma ramklassificeringsström | Nominell ström | UE V -klassad driftsspänning | Antal stolpar | I △ n ma betygsatt överskottsdrift | I △ Inget ma -betygsatt överskott inaktiv ström | ICU KA Rared gränsen | ICS KA Rared Operation kortslutningsförmåga | Mm bågavstånd | Mekaniskt liv (andra) | Elektriska livslängd |
CM1LE-100S | 100 | 16.20.25.32.40.50.63.80.100 | 230 | 2 | 30.50.100.200.300.500 | 15.25.50.100.150.250 | 30 | 15 | ≤50 | 20000 | 8000 |
400 | 3.4 | ||||||||||
CM1LE-100H | 100 | 16.20.25.32.40.50.63.80.100 | 230 | 2 | 30.50.100.200.300.500 | 15.25.50.100.150.250 | 50 | 25 | 8000 | ||
400 | 3.4 | ||||||||||
CM1LE-225S | 225 | 100.125.160.180.200.225 | 400 | 2 | 30.50.100.200.300.500 | 15.25.50.100.150.250 | 30 | 15 | 2500 | ||
400 | 3.4 | ||||||||||
CM1LE-225H | 225 | 100.125.160.180.200.225 | 400 | 2 | 30.50.100.200.300.500 | 15.25.50.100.150.250 | 50 | 25 | 2500 | ||
3.4 | |||||||||||
CM1LE-400S | 400 | 225.250.315.350.400 | 400 | 3.4 | 50.100.200.300.500.1000 | 25.50.100.150.250.500 | 50 | 25 | ≤100 | 4000 | 1000 |
CM1LE-400H | 400 | 225.250.315.350.400 | 400 | 3.4 | 50.100.200.300.500.1000 | 25.50.100.150.250.500 | 65 | 32.5 | 1000 | ||
CM1LE-630S | 630 | 400.500.630 | 400 | 3.4 | 100.200.300.500.1000 | 50.100.150.250.500 | 50 | 25 | 1000 | ||
CM1LE-630H | 630 | 400.500.630 | 400 | 3.4 | 100.200.300.500.1000 | 50.100.150.250.500 | 65 | 32.5 | 1000 | ||
CM1LE-800S | 800 | 630.700.800 | 400 | 3 | 100.200.300.500.1000 | 50.100.150.250.500 | 50 | 25 | 2500 | 500 | |
4 | |||||||||||
CM1LE-800H | 800 | 630.700.800 | 400 | 3 | 100.200.300.500.1000 | 50.100.150.250.500 | 70 | 35 | 2500 | 500 | |
4 |